| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: move templates to dir | Taras Madan | 2024-07-05 | 1 | -50/+0 |
| * | dashboard: better column names in subsystem list | Aleksandr Nogikh | 2023-10-31 | 1 | -1/+1 |
| * | dashboard/app: remove repetition on subsystems page | Dmitry Vyukov | 2023-04-03 | 1 | -5/+4 |
| * | dashboard: suggest to show all subsystems only when needed | Aleksandr Nogikh | 2023-02-27 | 1 | -2/+2 |
| * | dashboard: cosmetic changes to the subsystems list | Aleksandr Nogikh | 2023-02-22 | 1 | -13/+21 |
| * | dashboard: filter by no subsystems | Aleksandr Nogikh | 2023-02-22 | 1 | -1/+5 |
| * | dashboard: hide empty subsystems from list | Aleksandr Nogikh | 2023-02-22 | 1 | -2/+5 |
| * | dashboard: add a feedback button | Aleksandr Nogikh | 2023-02-21 | 1 | -1/+0 |
| * | dashboard: amend the subsystem list page | Aleksandr Nogikh | 2023-02-21 | 1 | -7/+3 |
| * | dashboard: sort subsystems table by Open bugs | Aleksandr Nogikh | 2023-02-17 | 1 | -1/+1 |
| * | dashboard: sort the subsystems list table | Aleksandr Nogikh | 2023-02-17 | 1 | -4/+4 |
| * | dashboard: display the subsystem list | Aleksandr Nogikh | 2023-02-17 | 1 | -0/+41 |
