| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: fix url generation | Taras Madan | 2025-02-13 | 1 | -3/+3 |
| * | dashboard/app: auto-disable unique coverage checkbox for "*" managers | Taras Madan | 2025-01-29 | 1 | -0/+10 |
| * | dashboard/app: show manager unique coverage | Taras Madan | 2025-01-27 | 1 | -1/+6 |
| * | dashboard/app: coverage page allows to specify analysis duration (columns) | Taras Madan | 2025-01-10 | 1 | -1/+4 |
| * | dashboard/app: add targeting controls to the coverage page | Taras Madan | 2025-01-09 | 1 | -1/+10 |
| * | dashboard/app: move coverage page js code to static file | Taras Madan | 2024-11-08 | 1 | -0/+28 |
