| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README.md | 4349 | logstatsplain |
| -rw-r--r-- | bsd.go | 3489 | logstatsplain |
| -rw-r--r-- | bsd_test.go | 1887 | logstatsplain |
| d--------- | crash | 129 | logstatsplain |
| -rw-r--r-- | darwin.go | 1451 | logstatsplain |
| -rw-r--r-- | decompile.go | 3512 | logstatsplain |
| -rw-r--r-- | decompile_test.go | 1491 | logstatsplain |
| -rw-r--r-- | freebsd.go | 3200 | logstatsplain |
| -rw-r--r-- | fuchsia.go | 11977 | logstatsplain |
| -rw-r--r-- | fuzz.go | 2593 | logstatsplain |
| -rw-r--r-- | gvisor.go | 4745 | logstatsplain |
| -rw-r--r-- | impact_score.go | 3097 | logstatsplain |
| -rw-r--r-- | impact_score_test.go | 1369 | logstatsplain |
| -rw-r--r-- | linux.go | 78855 | logstatsplain |
| -rw-r--r-- | linux_test.go | 12760 | logstatsplain |
| -rw-r--r-- | netbsd.go | 2327 | logstatsplain |
| -rw-r--r-- | netbsd_test.go | 1108 | logstatsplain |
| -rw-r--r-- | openbsd.go | 4396 | logstatsplain |
| -rw-r--r-- | openbsd_test.go | 1061 | logstatsplain |
| -rw-r--r-- | report.go | 26327 | logstatsplain |
| -rw-r--r-- | report_test.go | 15378 | logstatsplain |
| -rw-r--r-- | stub.go | 566 | logstatsplain |
| d--------- | testdata | 297 | logstatsplain |
| -rw-r--r-- | title_stat.go | 1421 | logstatsplain |
| -rw-r--r-- | title_stat_test.go | 1546 | logstatsplain |
