| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | akaros.go | 4519 | logstatsplain |
| -rw-r--r-- | bsd.go | 3575 | logstatsplain |
| -rw-r--r-- | bsd_test.go | 1695 | logstatsplain |
| -rw-r--r-- | freebsd.go | 3672 | logstatsplain |
| -rw-r--r-- | fuchsia.go | 8536 | logstatsplain |
| -rw-r--r-- | fuzz.go | 2487 | logstatsplain |
| -rw-r--r-- | gvisor.go | 4578 | logstatsplain |
| -rw-r--r-- | linux.go | 57025 | logstatsplain |
| -rw-r--r-- | linux_test.go | 5955 | logstatsplain |
| -rw-r--r-- | netbsd.go | 2299 | logstatsplain |
| -rw-r--r-- | netbsd_test.go | 1108 | logstatsplain |
| -rw-r--r-- | openbsd.go | 3860 | logstatsplain |
| -rw-r--r-- | openbsd_test.go | 1061 | logstatsplain |
| -rw-r--r-- | report.go | 18694 | logstatsplain |
| -rw-r--r-- | report_test.go | 12043 | logstatsplain |
| -rw-r--r-- | stub.go | 562 | logstatsplain |
| d--------- | testdata | 263 | logstatsplain |
