| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | akaros.go | 4555 | logstatsplain |
| -rw-r--r-- | bsd.go | 3868 | logstatsplain |
| -rw-r--r-- | bsd_test.go | 1695 | logstatsplain |
| -rw-r--r-- | freebsd.go | 3793 | logstatsplain |
| -rw-r--r-- | fuchsia.go | 8536 | logstatsplain |
| -rw-r--r-- | fuzz.go | 2464 | logstatsplain |
| -rw-r--r-- | gvisor.go | 4578 | logstatsplain |
| -rw-r--r-- | linux.go | 52469 | logstatsplain |
| -rw-r--r-- | linux_test.go | 5863 | logstatsplain |
| -rw-r--r-- | netbsd.go | 2267 | logstatsplain |
| -rw-r--r-- | netbsd_test.go | 1108 | logstatsplain |
| -rw-r--r-- | openbsd.go | 3789 | logstatsplain |
| -rw-r--r-- | openbsd_test.go | 1061 | logstatsplain |
| -rw-r--r-- | report.go | 17711 | logstatsplain |
| -rw-r--r-- | report_test.go | 11388 | logstatsplain |
| -rw-r--r-- | stub.go | 562 | logstatsplain |
| d--------- | testdata | 263 | logstatsplain |
