| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 0 | 1603 | logstatsplain |
| -rw-r--r-- | 1 | 2991 | logstatsplain |
| -rw-r--r-- | 10 | 1994 | logstatsplain |
| -rw-r--r-- | 11 | 2815 | logstatsplain |
| -rw-r--r-- | 12 | 2549 | logstatsplain |
| -rw-r--r-- | 13 | 3174 | logstatsplain |
| -rw-r--r-- | 14 | 1449 | logstatsplain |
| -rw-r--r-- | 15 | 679 | logstatsplain |
| -rw-r--r-- | 16 | 890 | logstatsplain |
| -rw-r--r-- | 17 | 978 | logstatsplain |
| -rw-r--r-- | 18 | 1383 | logstatsplain |
| -rw-r--r-- | 19 | 2296 | logstatsplain |
| -rw-r--r-- | 2 | 2241 | logstatsplain |
| -rw-r--r-- | 20 | 171 | logstatsplain |
| -rw-r--r-- | 21 | 1482 | logstatsplain |
| -rw-r--r-- | 22 | 723 | logstatsplain |
| -rw-r--r-- | 23 | 687 | logstatsplain |
| -rw-r--r-- | 24 | 810 | logstatsplain |
| -rw-r--r-- | 25 | 1970 | logstatsplain |
| -rw-r--r-- | 26 | 4927 | logstatsplain |
| -rw-r--r-- | 27 | 3070 | logstatsplain |
| -rw-r--r-- | 28 | 4506 | logstatsplain |
| -rw-r--r-- | 29 | 4542 | logstatsplain |
| -rw-r--r-- | 3 | 2297 | logstatsplain |
| -rw-r--r-- | 30 | 2742 | logstatsplain |
| -rw-r--r-- | 31 | 2945 | logstatsplain |
| -rw-r--r-- | 32 | 3103 | logstatsplain |
| -rw-r--r-- | 33 | 2694 | logstatsplain |
| -rw-r--r-- | 34 | 4368 | logstatsplain |
| -rw-r--r-- | 35 | 4149 | logstatsplain |
| -rw-r--r-- | 36 | 3459 | logstatsplain |
| -rw-r--r-- | 37 | 2853 | logstatsplain |
| -rw-r--r-- | 38 | 3564 | logstatsplain |
| -rw-r--r-- | 39 | 4254 | logstatsplain |
| -rw-r--r-- | 4 | 2269 | logstatsplain |
| -rw-r--r-- | 40 | 5076 | logstatsplain |
| -rw-r--r-- | 41 | 2883 | logstatsplain |
| -rw-r--r-- | 42 | 1492 | logstatsplain |
| -rw-r--r-- | 43 | 11678 | logstatsplain |
| -rw-r--r-- | 44 | 3119 | logstatsplain |
| -rw-r--r-- | 45 | 3011 | logstatsplain |
| -rw-r--r-- | 46 | 3026 | logstatsplain |
| -rw-r--r-- | 47 | 3519 | logstatsplain |
| -rw-r--r-- | 48 | 6467 | logstatsplain |
| -rw-r--r-- | 49 | 8256 | logstatsplain |
| -rw-r--r-- | 5 | 2724 | logstatsplain |
| -rw-r--r-- | 50 | 6736 | logstatsplain |
| -rw-r--r-- | 51 | 7030 | logstatsplain |
| -rw-r--r-- | 52 | 1962 | logstatsplain |
| -rw-r--r-- | 53 | 2780 | logstatsplain |
| -rw-r--r-- | 54 | 1870 | logstatsplain |
| -rw-r--r-- | 55 | 4005 | logstatsplain |
| -rw-r--r-- | 56 | 3460 | logstatsplain |
| -rw-r--r-- | 57 | 1514 | logstatsplain |
| -rw-r--r-- | 58 | 4600 | logstatsplain |
| -rw-r--r-- | 59 | 3211 | logstatsplain |
| -rw-r--r-- | 6 | 1546 | logstatsplain |
| -rw-r--r-- | 60 | 4220 | logstatsplain |
| -rw-r--r-- | 61 | 4272 | logstatsplain |
| -rw-r--r-- | 62 | 4065 | logstatsplain |
| -rw-r--r-- | 63 | 10255 | logstatsplain |
| -rw-r--r-- | 64 | 2949 | logstatsplain |
| -rw-r--r-- | 65 | 48847 | logstatsplain |
| -rw-r--r-- | 66 | 5805 | logstatsplain |
| -rw-r--r-- | 7 | 2228 | logstatsplain |
| -rw-r--r-- | 8 | 2518 | logstatsplain |
| -rw-r--r-- | 9 | 1417 | logstatsplain |
