| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | features.go | 4446 | logstatsplain |
| -rw-r--r-- | features_linux.go | 9056 | logstatsplain |
| -rw-r--r-- | features_linux_test.go | 667 | logstatsplain |
| -rw-r--r-- | host_akaros.go | 370 | logstatsplain |
| -rw-r--r-- | host_darwin.go | 407 | logstatsplain |
| -rw-r--r-- | host_freebsd.go | 587 | logstatsplain |
| -rw-r--r-- | host_fuchsia.go | 372 | logstatsplain |
| -rw-r--r-- | host_netbsd.go | 1120 | logstatsplain |
| -rw-r--r-- | host_openbsd.go | 1054 | logstatsplain |
| -rw-r--r-- | host_test.go | 1716 | logstatsplain |
| -rw-r--r-- | host_windows.go | 334 | logstatsplain |
| -rw-r--r-- | machine_info.go | 1260 | logstatsplain |
| -rw-r--r-- | machine_info_linux.go | 4387 | logstatsplain |
| -rw-r--r-- | machine_info_linux_test.go | 12194 | logstatsplain |
| -rw-r--r-- | syscalls.go | 2838 | logstatsplain |
| -rw-r--r-- | syscalls_linux.go | 16930 | logstatsplain |
| -rw-r--r-- | syscalls_linux_test.go | 6752 | logstatsplain |
