| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: add support for AI workflows | Dmitry Vyukov | 2026-01-05 | 1 | -0/+22 |
| | | | | | | | | | Support for: - polling for AI jobs - handling completion of AI jobs - submitting job trajectory logs - basic visualization for AI jobs | ||||
| * | dashboard: factor out uiBugDetails and loadBugDetails | Aleksandr Nogikh | 2025-12-29 | 1 | -6/+6 |
| | | | | | | | | Separate the code that loads all details about a particular bug from the code that is only necessary for rendering a bug page on Web UI. These can be used in mass bug exports. | ||||
| * | dashboard/app: move templates to dir | Taras Madan | 2024-07-05 | 1 | -0/+74 |
