| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: fix reporting filter skipping | Dmitry Vyukov | 2018-01-08 | 1 | -0/+45 |
| * | dashboard/app: add API for polling for closed bugs | Dmitry Vyukov | 2017-12-19 | 1 | -20/+72 |
| * | dashboard/app: pass namespace in bug reports | Dmitry Vyukov | 2017-11-06 | 1 | -0/+2 |
| * | dashboard/app: better errors from bug update command | Dmitry Vyukov | 2017-10-23 | 1 | -18/+46 |
| * | dashboard/app: heavylifting of email reporting | Dmitry Vyukov | 2017-08-17 | 1 | -1/+1 |
| * | dashboard/app: various improvements/fixes for email reporting | Dmitry Vyukov | 2017-08-11 | 1 | -9/+15 |
| * | dashboard/app: tell managers when dashboard needs a repro | Dmitry Vyukov | 2017-08-10 | 1 | -3/+2 |
| * | dashboard/app: fix report_failed_repro api call | Dmitry Vyukov | 2017-08-04 | 1 | -0/+7 |
| * | dashboard/app: new dashboard app | Dmitry Vyukov | 2017-08-02 | 1 | -0/+386 |
