| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: update to go116 (#2959) | Taras Madan | 2022-01-05 | 1 | -1/+1 |
| * | dashboard/app: fix testing for go1.11 runtime | Dmitry Vyukov | 2020-01-29 | 1 | -8/+0 |
| * | dashboard: update to go111 runtime | Andrew Donnellan | 2020-01-29 | 1 | -1/+1 |
| * | dashboard/app: remove duplicate error log | Dmitry Vyukov | 2019-10-25 | 1 | -1/+0 |
| * | dashboard/app: report bisection results to external reporting | Dmitry Vyukov | 2019-03-19 | 1 | -0/+17 |
| * | dashboard/app: implement bug notifications/actions | Dmitry Vyukov | 2019-02-22 | 1 | -0/+12 |
| * | dashboard/app: switch API to passing args as form-encoded values | Dmitry Vyukov | 2018-03-08 | 1 | -6/+6 |
| * | dashboard/app: add API for polling for closed bugs | Dmitry Vyukov | 2017-12-19 | 1 | -4/+21 |
| * | syz-ci: test images before using them | Dmitry Vyukov | 2017-11-30 | 1 | -2/+2 |
| * | dashboard/app: better errors from bug update command | Dmitry Vyukov | 2017-10-23 | 1 | -3/+4 |
| * | dashboard/app: new dashboard app | Dmitry Vyukov | 2017-08-02 | 1 | -0/+49 |
