| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: add API for polling for closed bugs | Dmitry Vyukov | 2017-12-19 | 1 | -3/+3 |
| * | dashboard/app: strip quotes from commit titles | Dmitry Vyukov | 2017-11-22 | 1 | -1/+1 |
| * | dashboard/app: better errors from bug update command | Dmitry Vyukov | 2017-10-23 | 1 | -0/+1 |
| * | dashboard/app: fix a bug with bugs with seq>0 | Dmitry Vyukov | 2017-09-13 | 1 | -0/+9 |
| * | dashboard/app: various improvements/fixes for email reporting | Dmitry Vyukov | 2017-08-11 | 1 | -2/+9 |
| * | dashboard/app: tell managers when dashboard needs a repro | Dmitry Vyukov | 2017-08-10 | 1 | -0/+9 |
| * | dashboard/app: new dashboard app | Dmitry Vyukov | 2017-08-02 | 1 | -0/+415 |
