| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: move templates to dir | Taras Madan | 2024-07-05 | 1 | -12/+0 |
| | | |||||
| * | dashboard/app: add support for Google Analytics | Dmitry Vyukov | 2018-03-21 | 1 | -2/+2 |
| | | |||||
| * | dashboard/app: finer-grained access control | Dmitry Vyukov | 2018-02-14 | 1 | -1/+1 |
| | | | | | | | | | This is the bulk of work for opening dashboard. Implement finer-grained access control (admin/user/public). Show only info designated to the current user access level. Rework UIs for more clarity re bug statuses. Show fixed bug. | ||||
| * | dashboard/app: new dashboard app | Dmitry Vyukov | 2017-08-02 | 1 | -0/+12 |
| The new app is based on our experience with syz-dash and is meant to supersede it. This app aims at full automation of bug lifecycle: reporting, tracking updates, closing fixed bugs. The main differences are: - this app has support for reporting bugs either by email or using an arbitrary external reporting system - this app tracks status of bugs - this app captures more info about kernel builds | |||||
