| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard/app: show info about duplicates and similar bugs | Dmitry Vyukov | 2017-12-04 | 1 | -10/+20 |
| | | | | | | Show info about duplicates and similar bugs in other kernels on the bug page. | ||||
| * | dashboard/app: show when bugs are fixed and where | Dmitry Vyukov | 2017-11-06 | 1 | -0/+2 |
| | | |||||
| * | dashboard/app: show syzkaller commit for crashes | Dmitry Vyukov | 2017-08-10 | 1 | -0/+2 |
| | | |||||
| * | dashboard/app: output more info about crashes | Dmitry Vyukov | 2017-08-08 | 1 | -0/+6 |
| | | |||||
| * | dashboard/app: new dashboard app | Dmitry Vyukov | 2017-08-02 | 1 | -0/+42 |
| The new app is based on our experience with syz-dash and is meant to supersede it. This app aims at full automation of bug lifecycle: reporting, tracking updates, closing fixed bugs. The main differences are: - this app has support for reporting bugs either by email or using an arbitrary external reporting system - this app tracks status of bugs - this app captures more info about kernel builds | |||||
