| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | dashboard: extend bug's JSON representation | Aleksandr Nogikh | 2025-12-29 | 1 | -10/+18 |
| | | | | | Add status, crash, fix, close and commit dates. | ||||
| * | dashboard/api: better error description | Taras Madan | 2024-11-04 | 1 | -1/+2 |
| | | | | | | | "error: api request "https://syzkaller.appspot.com/text?json=1&tag=ReproC&x=11003952980000" failed: 500 (%!w(<nil>))" We have a 500 error w/o explanation. Let's dump some body here. | ||||
| * | dashboard/api: add Client type | Dmitry Vyukov | 2024-10-15 | 2 | -0/+144 |
| | | |||||
| * | dashboard/api: add "Link" to link fields | Dmitry Vyukov | 2024-10-15 | 1 | -4/+4 |
| | | |||||
| * | dashboard/api: add package | Dmitry Vyukov | 2024-10-15 | 1 | -0/+51 |
| Move JSON API structs to a separate package. These definitions are also needed by tools that consume the API. | |||||
